Compact NVIDIA RTX PRO 2000 Blackwell professional GPU with 16 GB GDDR7 ECC, 4,352 CUDA cores, PCIe 5.0 x8, and 70 W maximum power.
| General characteristics | |
|---|---|
| Video card type | Quadro |
| Model GPU | NVIDIA RTX PRO 2000 16 ГБ |
| Graphics Processor | RTX PRO 2000 |
| Interface | PCI-E 8x 5.0 |
| Technology GPU | 4 nm |
| Number of supported monitors | 4 |
| Maximum Resolution | 7680x4320 |
| Specifications | |
| GPU frequency | 982 |
| Maximum frequency with Turbo Boost | 1957 |
| Video memory size | 16 GB |
| Video memory type | GDDR7 |
| Video memory frequency | 18000 MHz |
| Video memory bus width | 128 bit |
| Connection | |
| miniDP | 4 |
| Math block | |
| Number of general purpose processors | 4352 |
| NVIDIA Tensor Cores | 136 |
| NVIDIA RT Cores | 34 |
| Number of texture units | 136 |
| Number of ROPs | 64 |
| Additionally | |
| Recommended PSU Wattage | 300 W |
| TDP | 70 W |
| Number of fans | 1 |
| Number of occupied slots | 2 |
| Equipment | Graphics card; ATX and low-profile brackets; miniDP-to-DP adapter. |
| Dimensions (WxHxD) | 168 × 69 мм, 2 слота |
| Weight | 299 g with ATX bracket |