Play with style! GAMING is upgraded with TRI FROZR 3 to sustain intense performance during gaming and content creation. A high-speed style matches high-performance capabilities for gamers who want to go all out.
| General characteristics | |
|---|---|
| Video card type | GeForce |
| Model GPU | NVIDIA GeForce RTX 4070 Ti Super 16 GB |
| Graphics Processor | GeForce RTX 4070 Ti Super |
| Interface | PCI-E 16x 4.0 |
| Technology GPU | 5 nm |
| Number of supported monitors | 4 |
| Maximum Resolution | 7680x4320 |
| Specifications | |
| Maximum frequency with Turbo Boost | 2685 MHz |
| Video memory size | 16 GB |
| Video memory type | GDDR6X |
| Video memory frequency | 21000 MHz |
| Video memory bus width | 256 bit |
| Connection | |
| HDMI | 1 |
| DisplayPort | 3 |
| Math block | |
| Number of general purpose processors | 8448 |
| NVIDIA Tensor Cores | 264 |
| NVIDIA RT Cores | 66 |
| Number of texture units | 264 |
| Number of ROPs | 96 |
| Additionally | |
| The need for additional power | 16 pin |
| Recommended PSU Wattage | 700 W |
| Number of fans | 3 |
| Number of occupied slots | 2.7 |
| Dimensions (WxHxD) | 307 |