Play with style! GAMING is upgraded with TRI FROZR 3 to sustain intense performance during gaming and content creation. A high-speed style matches high-performance capabilities for gamers who want to go all out.
General characteristics | |
---|---|
Video card type | GeForce |
Model GPU | NVIDIA GeForce RTX 4070 12 GB |
Graphics Processor | GeForce RTX 4070 |
Interface | PCI-E 16x 4.0 |
Technology GPU | 5 nm |
Number of supported monitors | 4 |
Maximum Resolution | 7680x4320 |
Specifications | |
GPU frequency | 1920 Mhz |
Maximum frequency with Turbo Boost | 2625 Mhz |
Video memory size | 12 GB |
Video memory type | GDDR6X |
Video memory frequency | 21000 MHz |
Video memory bus width | 192 bit |
Connection | |
HDMI | 1 |
DisplayPort | 3 |
Math block | |
Number of general purpose processors | 5888 |
NVIDIA Tensor Cores | 184 |
NVIDIA RT Cores | 46 |
Number of texture units | 184 |
Number of ROPs | 64 |
Additionally | |
The need for additional power | 16 pin |
Recommended PSU Wattage | 650 W |
Number of fans | 3 |
Number of occupied slots | 2.5 |
Dimensions (WxHxD) | 307x125x46 |
Weight | 988 g |