NVIDIA Blackwell architecture is elevated by enhanced cooling and power delivery, fortified with rugged reinforcements for exceptional durability. Lock, load and dominate with the TUF Gaming GeForce RTX™ 5060, designed to withstand the harshest conditions and deliver unparalleled performance.
| General characteristics | |
|---|---|
| Video card type | GeForce |
| Model GPU | NVIDIA GeForce RTX 5060 8 GB |
| Graphics Processor | GeForce RTX 5060 |
| Interface | PCI-E 16x 5.0 |
| Technology GPU | 5 nm |
| Number of supported monitors | 4 |
| Maximum Resolution | 7680x4320 |
| Specifications | |
| GPU frequency | 2280 MHz |
| Maximum frequency with Turbo Boost | 2677 MHz |
| Video memory size | 8 GB |
| Video memory type | GDDR7 |
| Video memory frequency | 28000 MHz |
| Video memory bus width | 128 bit |
| Connection | |
| HDMI | 1 |
| DisplayPort | 3 |
| Math block | |
| Number of general purpose processors | 3840 |
| NVIDIA Tensor Cores | 120 |
| NVIDIA RT Cores | 30 |
| Number of texture units | 120 |
| Number of ROPs | 48 |
| Additionally | |
| The need for additional power | 8-pin |
| Recommended PSU Wattage | 550 W |
| TDP | 145 W |
| Number of fans | 3 |
| Number of occupied slots | 3.1 |
| Dimensions (WxHxD) | 302 x 134 x 62 mm |
| Weight | 1 kg |