تم تعزيز بنية NVIDIA Ada Lovelace من خلال التبريد المعزز وتوصيل الطاقة، ومدعومة بترسانة من التعزيزات القوية لتغطية ستة أجهزة. يمكنك القفل والتحميل والسيطرة باستخدام بطاقة TUF Gaming GeForce RTX™ 4070 Ti.
General characteristics | |
---|---|
Video card type | GeForce |
Model GPU | NVIDIA GeForce RTX 4070 Super 12 GB |
Graphics Processor | GeForce RTX 4070 Super |
Interface | PCI-E 16x 4.0 |
Technology GPU | 5 nm |
Number of supported monitors | 4 |
Maximum Resolution | 7680x4320 |
Specifications | |
GPU frequency | 1920 MHz |
Maximum frequency with Turbo Boost | 2580 MHz |
Video memory size | 12 GB |
Video memory type | GDDR6X |
Video memory frequency | 21000 MHz |
Video memory bus width | 192 bit |
Connection | |
HDMI | 1 |
DisplayPort | 3 |
Math block | |
Number of general purpose processors | 5888 |
NVIDIA Tensor Cores | 184 |
NVIDIA RT Cores | 46 |
Number of texture units | 184 |
Number of ROPs | 64 |
Additionally | |
The need for additional power | 12 pin |
Recommended PSU Wattage | 650 W |
Number of fans | 3 |
Number of occupied slots | 3.15 |
Dimensions (WxHxD) | 301x63x139 mm |