NVIDIA Ada Lovelace architecture elevated by buffed cooling and power delivery, and backed with an arsenal of rugged reinforcements to cover your six. Lock, load, and dominate with the TUF Gaming GeForce RTX™ 4060 Ti.
General characteristics | |
---|---|
Video card type | GeForce |
Model GPU | NVIDIA GeForce RTX 4060 Ti 8 GB |
Graphics Processor | GeForce RTX 4060 Ti |
Interface | PCI-E 16x 4.0 |
Technology GPU | 5 nm |
Number of supported monitors | 5 |
Maximum Resolution | 7680x4320 |
Specifications | |
GPU frequency | 2310 MHz |
Maximum frequency with Turbo Boost | 2655 MHz |
Video memory size | 8 GB |
Video memory type | GDDR6 |
Video memory frequency | 18000 MHz |
Video memory bus width | 128 bit |
Connection | |
HDMI | 1 |
DisplayPort | 3 |
Math block | |
Number of general purpose processors | 4352 |
NVIDIA Tensor Cores | 136 |
NVIDIA RT Cores | 34 |
Number of texture units | 136 |
Number of ROPs | 48 |
Additionally | |
The need for additional power | 8-pin |
Recommended PSU Wattage | 650 W |
Number of fans | 3 |
Number of occupied slots | 3.15 |
Dimensions (WxHxD) | 300x139x62.4 mm |