The ROG Strix GeForce RTX™ 4070 Ti Super brings a whole new meaning to going with the flow. Inside and out, every element of the card gives the monstrous GPU headroom to breathe freely and achieve ultimate performance. The unleashed reign of the NVIDIA Ada Lovelace architecture is here.
General characteristics | |
---|---|
Video card type | GeForce |
Model GPU | NVIDIA GeForce RTX 4070 Ti Super 16 GB |
Graphics Processor | GeForce RTX 4070 Ti Super |
Interface | PCI-E 16x 4.0 |
Technology GPU | 5 nm |
Number of supported monitors | 4 |
Maximum Resolution | 5120x2880 |
Specifications | |
Maximum frequency with Turbo Boost | 2640 MHz |
Video memory size | 16 GB |
Video memory type | GDDR6X |
Video memory frequency | 21000 MHz |
Video memory bus width | 256 bit |
Connection | |
HDMI | 1 |
DisplayPort | 3 |
Math block | |
Number of general purpose processors | 8448 |
NVIDIA Tensor Cores | 264 |
NVIDIA RT Cores | 66 |
Number of texture units | 264 |
Number of ROPs | 96 |
Additionally | |
The need for additional power | 16 pin |
Recommended PSU Wattage | 750 W |
Number of fans | 3 |
Number of occupied slots | 3.15 |
Dimensions (WxHxD) | 336x150x63 mm |