The ROG Strix GeForce RTX™ 4070 Ti brings a whole new meaning to going with the flow. Inside and out, every element of the card gives the monstrous GPU headroom to breathe freely and achieve ultimate performance. The unleashed reign of the NVIDIA Ada Lovelace architecture is here.
General characteristics | |
---|---|
Video card type | GeForce |
Model GPU | NVIDIA GeForce RTX 4070 Ti 12 GB |
Graphics Processor | GeForce RTX 4070 Ti |
Interface | PCI-E 16x 4.0 |
Technology GPU | 5 nm |
Number of supported monitors | 4 |
Maximum Resolution | 7680x4320 |
Specifications | |
GPU frequency | 2310 Mhz |
Maximum frequency with Turbo Boost | 2790 MHz |
Video memory size | 12 GB |
Video memory frequency | 21000 MHz |
Video memory bus width | 192 bit |
Connection | |
HDMI | 1 |
DisplayPort | 3 |
Math block | |
Number of general purpose processors | 7680 |
NVIDIA Tensor Cores | 80 |
NVIDIA RT Cores | 60 |
Number of texture units | 240 |
Additionally | |
The need for additional power | 16 pin |
Recommended PSU Wattage | 750 W |
Number of fans | 3 |
Number of occupied slots | 3.15 |
Dimensions (WxHxD) | 336x63x150 mm |