The ASUS GeForce RTX 5090 ROG Astral is a powerful graphics card with four fans, a patented vapour chamber, increased fin density, high default clock speeds, and much more. These premium innovations, complemented by an attractive cast frame and metal GPU bracket, deliver absolute performance capable of handling even the most demanding gaming scenarios.
| General characteristics | |
|---|---|
| Video card type | GeForce |
| Model GPU | NVIDIA GeForce RTX 5090 32 GB |
| Graphics Processor | GeForce RTX 5090 |
| Interface | PCI-E 16x 5.0 |
| Technology GPU | 5 nm |
| Number of supported monitors | 4 |
| Maximum Resolution | 7680x4320 |
| Specifications | |
| GPU frequency | 2017 MHz |
| Maximum frequency with Turbo Boost | 2580 MHz |
| Video memory size | 32 GB |
| Video memory type | GDDR7 |
| Video memory frequency | 28000 MHz |
| Video memory bus width | 512 bit |
| Connection | |
| HDMI | 2 |
| DisplayPort | 3 |
| Math block | |
| Number of general purpose processors | 21760 |
| NVIDIA Tensor Cores | 680 |
| NVIDIA RT Cores | 170 |
| Number of texture units | 680 |
| Number of ROPs | 176 |
| Additionally | |
| The need for additional power | 16 pin |
| Recommended PSU Wattage | 1000 W |
| TDP | 575 W |
| Number of fans | 4 |
| Number of occupied slots | 3.8 |
| Dimensions (WxHxD) | 358 x 150 x 76 mm |