The ROG Strix GeForce RTX 5070 Ti delivers stable performance thanks to an efficient cooling system with Axial-tech fans, a vapor chamber, a phase-change thermal pad, and MaxContact technology. Its design is accentuated by vivid Aura lighting with flexible customization of visual effects.
| General characteristics | |
|---|---|
| Video card type | GeForce |
| Model GPU | NVIDIA GeForce RTX 5070 Ti 16 GB |
| Graphics Processor | GeForce RTX 5070 Ti |
| Interface | PCI-E 16x 5.0 |
| Technology GPU | 5 nm |
| Number of supported monitors | 4 |
| Maximum Resolution | 7680x4320 |
| Specifications | |
| GPU frequency | 2300 MHz |
| Maximum frequency with Turbo Boost | 2602 MHz |
| Video memory size | 16 GB |
| Video memory type | GDDR7 |
| Video memory frequency | 28000 MHz |
| Video memory bus width | 256 bit |
| Connection | |
| HDMI | 2 |
| DisplayPort | 3 |
| Math block | |
| Number of general purpose processors | 8960 |
| NVIDIA Tensor Cores | 280 |
| NVIDIA RT Cores | 70 |
| Number of texture units | 280 |
| Number of ROPs | 96 |
| Additionally | |
| The need for additional power | 16 pin |
| Recommended PSU Wattage | 850 W |
| TDP | 300 W |
| Number of fans | 3 |
| Number of occupied slots | 3.2 |
| Dimensions (WxHxD) | 332 x 147 x 64 mm |