The ROG Strix GeForce RTX 5070 stands out with stable performance thanks to an efficient cooling system featuring Axial-tech fans, a vapor chamber, a phase-change thermal pad, and MaxContact technology. Its design is highlighted by vivid Aura lighting with flexible customization of visual effects.
| General characteristics | |
|---|---|
| Video card type | GeForce |
| Model GPU | NVIDIA GeForce RTX 5070 12 GB |
| Graphics Processor | GeForce RTX 5070 |
| Interface | PCI-E 16x 5.0 |
| Technology GPU | 5 nm |
| Number of supported monitors | 4 |
| Maximum Resolution | 7680x4320 |
| Specifications | |
| GPU frequency | 2325 MHz |
| Maximum frequency with Turbo Boost | 2655 MHz |
| Video memory size | 12 GB |
| Video memory type | GDDR7 |
| Video memory frequency | 28000 MHz |
| Video memory bus width | 192 bit |
| Connection | |
| HDMI | 2 |
| DisplayPort | 3 |
| Math block | |
| Number of general purpose processors | 6144 |
| NVIDIA Tensor Cores | 192 |
| NVIDIA RT Cores | 48 |
| Number of texture units | 192 |
| Number of ROPs | 80 |
| Additionally | |
| The need for additional power | 16 pin |
| Recommended PSU Wattage | 750 W |
| TDP | 250 W |
| Number of fans | 3 |
| Number of occupied slots | 3.2 |
| Dimensions (WxHxD) | 332 x 147 x 64 mm |