The angular asymmetry of the front panel of Meshify C resembles the facets of black diamond and, in addition to aesthetic functions, provides intensive ventilation. A well -thought -out spacious layout of the ATX format provides an unhindered air flow from the front panel through key components, creating exceptional cooling.
General characteristics | |
---|---|
Size | Midi-Tower |
Chassis Form Factor | ATX, mATX, Mini-ITX |
Specifications | |
Maximum CPU cooler height | 172 mm |
Maximum graphic card length | 315 mm |
Number of internal bays 3.5" | 2 |
2.5" bays | 5 |
Cooling | |
Built-in fans | 2 x 120 mm |
Front fan support | 2 x 140 or 3 x 120 mm |
Rear fan support | 1 x 120 mm |
Top fan support | 2 x 140 or 2 x 120 mm |
Bottom fan support | 1 x 120 mm |
Front panel connectors | 3.5 mm jack (microphone), USB 3.2 Gen1 Type-A X2, 3.5 mm Jack (Audio) |
Power supply location | horizontal |
Power supply at the bottom | yes |
Removable air filter | yes |
Dimensions | |
Dimensions (WxHxD) | 217x453x409 mm |
Weight | 6.5 kg |