العب بأناقة! تم تحديث GAMING بواسطة TRI FROZR 3 للحفاظ على أداء مكثف أثناء الألعاب وإنشاء المحتوى. أسلوب سريع يتطابق مع قدرات الأداء العالي للاعبين الذين يرغبون في الذهاب إلى أقصى الحدود.
General characteristics | |
---|---|
Video card type | GeForce |
Model GPU | NVIDIA GeForce RTX 4090 24 GB |
Graphics Processor | GeForce RTX 4090 |
Interface | PCI-E 16x 4.0 |
Technology GPU | 5 nm |
Number of supported monitors | 4 |
Maximum Resolution | 7680x4320 |
Specifications | |
GPU frequency | 2230 Mhz |
Maximum frequency with Turbo Boost | 2610 Mhz |
Video memory size | 24 GB |
Video memory type | GDDR6X |
Video memory frequency | 21000 MHz |
Video memory bus width | 384 bit |
Connection | |
HDMI | 2 |
DisplayPort | 2 |
Math block | |
Number of general purpose processors | 16384 |
NVIDIA Tensor Cores | 512 |
NVIDIA RT Cores | 128 |
Number of texture units | 512 |
Number of ROPs | 176 |
Additionally | |
The need for additional power | 16 pin |
Recommended PSU Wattage | 850 W |
TDP | 450 W |
Number of fans | 3 |
Number of occupied slots | 3 |
Dimensions (WxHxD) | 322x136x62 mm |
Weight | 1777 g |