تتميز معمارية NVIDIA Blackwell بتبريد مُعزز وتوصيل طاقة مُحسّن، مدعومة بتعزيزات قوية لضمان متانة استثنائية. استعد وانطلق وسيطر مع بطاقة TUF Gaming GeForce RTX™ 5080، المصممة لتحمل أقسى الظروف وتقديم أداء لا مثيل له.
| General characteristics | |
|---|---|
| Video card type | GeForce |
| Model GPU | NVIDIA GeForce RTX 5080 16 GB |
| Graphics Processor | GeForce RTX 5080 |
| Interface | PCI-E 16x 5.0 |
| Technology GPU | 5 nm |
| Number of supported monitors | 4 |
| Maximum Resolution | 7680x4320 |
| Specifications | |
| GPU frequency | 2295 MHz |
| Maximum frequency with Turbo Boost | 2617 MHz |
| Video memory size | 16 GB |
| Video memory type | GDDR7 |
| Video memory frequency | 30000 MHz |
| Video memory bus width | 256 bit |
| Connection | |
| HDMI | 2 |
| DisplayPort | 3 |
| Math block | |
| Number of general purpose processors | 10752 |
| NVIDIA Tensor Cores | 336 |
| NVIDIA RT Cores | 84 |
| Number of texture units | 336 |
| Number of ROPs | 128 |
| Additionally | |
| The need for additional power | 16 pin |
| Recommended PSU Wattage | 850 W |
| TDP | 360 W |
| Number of fans | 3 |
| Number of occupied slots | 3.6 |
| Dimensions (WxHxD) | 348x146x72 mm |