تم تعزيز هندسة NVIDIA Ada Lovelace بتبريد وتوصيل طاقة محسّنين، ومدعومة بترسانة من التعزيزات القوية لحمايتك. استعد، اشحن، وسيطر مع TUF Gaming GeForce RTX™ 4070.
General characteristics | |
---|---|
Video card type | GeForce |
Model GPU | NVIDIA GeForce RTX 4070 12 GB |
Graphics Processor | GeForce RTX 4070 |
Interface | PCI-E 16x 4.0 |
Technology GPU | 5 nm |
Number of supported monitors | 4 |
Maximum Resolution | 7680x4320 |
Specifications | |
GPU frequency | 2310 MHz |
Maximum frequency with Turbo Boost | 2760 MHz |
Video memory size | 12 GB |
Video memory frequency | 21000 MHz |
Video memory bus width | 192 bit |
Connection | |
HDMI | 2 |
DisplayPort | 3 |
Math block | |
Number of general purpose processors | 5888 |
NVIDIA Tensor Cores | 240 |
NVIDIA RT Cores | 60 |
Number of texture units | 240 |
Number of ROPs | 80 |
Additionally | |
The need for additional power | 16 pin |
Recommended PSU Wattage | 700 W |
Number of fans | 3 |
Number of occupied slots | 3.25 |
Dimensions (WxHxD) | 305x65x138 mm |