ROG Strix GeForce RTX™ 4090 يعطي معنى جديداً للتوافق مع التدفق. من الداخل والخارج، كل عنصر من عناصر البطاقة يمنح وحدة معالجة الرسوميات الضخمة المساحة الكافية للتنفس بحرية وتحقيق الأداء الأقصى. لقد وصل عصر NVIDIA Ada Lovelace المطلق.
General characteristics | |
---|---|
Video card type | GeForce |
Model GPU | NVIDIA GeForce RTX 4090 24 GB |
Graphics Processor | GeForce RTX 4090 |
Interface | PCI-E 16x 4.0 |
Technology GPU | 5 nm |
Number of supported monitors | 4 |
Maximum Resolution | 7680x4320 |
Specifications | |
GPU frequency | 2210 MHz |
Maximum frequency with Turbo Boost | 2640 MHz |
Video memory size | 24 GB |
Video memory type | GDDR6X |
Video memory frequency | 22400 Mhz |
Video memory bus width | 256 bit |
Math block | |
Number of general purpose processors | 16384 |
NVIDIA Tensor Cores | 512 |
NVIDIA RT Cores | 128 |
Number of texture units | 512 |
Number of ROPs | 176 |
Additionally | |
The need for additional power | 12 pin |
Recommended PSU Wattage | 1000 W |
Number of fans | 3 |
Number of occupied slots | 3.5 |
Dimensions (WxHxD) | 357x70x149 mm |