ROG Strix GeForce RTX™ 4070 Super يعطي معنى جديداً للتوافق مع التدفق. من الداخل والخارج، كل عنصر من عناصر البطاقة يمنح وحدة معالجة الرسوميات الضخمة المساحة الكافية للتنفس بحرية وتحقيق الأداء الأقصى. لقد وصل عصر NVIDIA Ada Lovelace المطلق.
General characteristics | |
---|---|
Video card type | GeForce |
Model GPU | NVIDIA GeForce RTX 4070 Super 12 GB |
Graphics Processor | GeForce RTX 4070 Super |
Interface | PCI-E 16x 4.0 |
Technology GPU | 5 nm |
Number of supported monitors | 4 |
Maximum Resolution | 7680x4320 |
Specifications | |
GPU frequency | 2475 MHz |
Maximum frequency with Turbo Boost | 2505 MHz |
Video memory size | 12 GB |
Video memory type | GDDR6X |
Video memory frequency | 21000 MHz |
Video memory bus width | 192 bit |
Connection | |
HDMI | 2 |
DisplayPort | 3 |
Math block | |
Number of general purpose processors | 7168 |
NVIDIA Tensor Cores | 224 |
NVIDIA RT Cores | 56 |
Number of texture units | 224 |
Number of ROPs | 80 |
Additionally | |
The need for additional power | 16 pin |
Recommended PSU Wattage | 700 W |
Number of fans | 3 |
Number of occupied slots | 3.15 |
Dimensions (WxHxD) | 339x149x62 mm |