| General characteristics | |
|---|---|
| Size | Midi-Tower |
| Chassis Form Factor | ATX, mATX, Mini-ITX |
| Specifications | |
| Maximum CPU cooler height | 175 mm |
| Maximum graphic card length | 380 mm |
| Number of internal bays 3.5" | 2 |
| 2.5" bays | 3 |
| Expansion slots | 7 |
| Opening mechanism | two walls are removed |
| Cooling | |
| Built-in fans | 1 x 120 mm, 3 x 140 mm |
| Front fan support | 3 x 140 or 3 x 120 mm |
| Rear fan support | 1 x 140 or 1 x 120 mm |
| Top fan support | 2 x 140 or 3 x 120 mm |
| Bottom fan support | 2 x 120 mm |
| Front panel connectors | 3.5 мм jack (microphone/audio), USB 3.2 Gen1 Type-A, USB 3.2 Gen1 Type-C |
| Dimensions | |
| Dimensions (WxHxD) | 230x471x485 mm |
| Weight | 7.1 kg |